Below is the list of the retiring accessories - hopefully I've pulled it in so it doesn't disappear to the right side like yesterdays!! lol As you can see some things have run out already so don't delay in getting your order in!!!
julia.leece@vodafone.co.nz
Page | Item | Description | Retail Price NZD | Discount | Sale Price NZD | Availabilty |
118 | 121048 | Color Coach 2010-2012 In Color Cards | $6.25 | 40% | $3.75 | |
120 | 121703 | Card Stock & Classic Pad In Color Kit 2010-2012 | $69.50 | --- | --- | |
120 | 119801 | In Color 2010-2012 Stampin' Write Markers | $33.95 | 40% | $20.37 | |
120 | 124338 | In Color 2010-2012 12" x 12" Smooth Card Stock | $22.95 | 40% | $13.77 | |
120 | 121701 | In Color 2010-2012 A4 Smooth Card Stock | $17.50 | 40% | $10.50 | |
120 | 119786 | Blushing Bride Classic Stampin' Pad | $14.25 | 40% | $8.55 | |
120 | 122939 | Calypso Coral Classic Stampin' Pad | $14.25 | 40% | $8.55 | |
120 | 122937 | Island Indigo Classic Stampin' Pad | $14.25 | 40% | $8.55 | |
120 | 122935 | Lucky Limeade Classic Stampin' Pad | $14.25 | 40% | $8.55 | |
120 | 119783 | Peach Parfait Classic Stampin' Pad | $14.25 | 40% | $8.55 | |
120 | 122938 | Pool Party Classic Stampin' Pad | $14.25 | 40% | $8.55 | |
120 | 119782 | Poppy Parade Classic Stampin' Pad | $14.25 | 40% | $8.55 | |
120 | 122936 | Wisteria Wonder Classic Stampin' Pad | $14.25 | 40% | $8.55 | |
120 | 124387 | In Color 2010-2012 12" x 12" Textured Card Stock | $27.95 | 25% | $20.96 | |
120 | 124386 | In Color 2011-2013 12" x 12" Textured Card Stock | $27.95 | 25% | $20.96 | |
120 | 121691 | Concord Crush A4 Smooth Card Stock | $17.50 | 25% | $13.13 | |
120 | 121693 | Pear Pizzazz A4 Smooth Card Stock | $17.50 | 25% | $13.13 | |
120 | 119785 | Concord Crush Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
120 | 119784 | Pear Pizzazz Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
120 | 119676 | Blushing Bride Classic Stampin' Ink Refill | $7.25 | 25% | $5.44 | |
120 | 119675 | Concord Crush Classic Stampin' Ink Refill | $7.25 | 25% | $5.44 | X |
120 | 119673 | Peach Parfait Classic Stampin' Ink Refill | $7.25 | 25% | $5.44 | |
120 | 119674 | Pear Pizzazz Classic Stampin' Ink Refill | $7.25 | 25% | $5.44 | |
120 | 119791 | Poppy Parade Classic Stampin' Ink Refill | $7.25 | 25% | $5.44 | |
120 | 121690 | Blushing Bride A4 Smooth Card Stock | $17.50 | --- | --- | |
120 | 121692 | Peach Parfait A4 Smooth Card Stock | $17.50 | --- | --- | |
120 | 121694 | Poppy Parade A4 Smooth Card Stock | $17.50 | --- | --- | |
121 | 115658 | Rich Razzleberry Classic Stampin' Pad | $14.25 | 40% | $8.55 | |
121 | 119694 | Brights Classic Stampin' Pads | $115.95 | 25% | $86.96 | |
121 | 119714 | Brights Classic Stampin' Spots | $45.95 | 25% | $34.46 | |
121 | 119667 | Daffodil Delight Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
121 | 115656 | Melon Mambo Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
121 | 102277 | Old Olive Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
121 | 111837 | Pacific Point Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
121 | 105216 | Pumpkin Pie Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
121 | 103133 | Real Red Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
121 | 105211 | Regal Rose Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
121 | 111834 | Tangerine Tango Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
121 | 100814 | Tempting Turquoise Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
121 | 121077 | Brights 12" x 12" Textured Card Stock | $27.95 | --- | --- | |
121 | 124280 | Melon Mambo 12" x 12" Smooth Card Stock | $14.25 | --- | --- | |
121 | 124285 | Pacific Point 12" x 12" Smooth Card Stock | $14.25 | --- | --- | |
121 | 124291 | Regal Rose 12" x 12" Smooth Card Stock | $14.25 | --- | --- | |
121 | 124299 | Tangerine Tango 12" x 12" Smooth Card Stock | $14.25 | --- | --- | |
121 | 124300 | Tempting Turquoise 12" x 12" Smooth Card Stock | $14.25 | --- | --- | |
121 | 121074 | Melon Mambo Stampin' Write Marker | $6.95 | --- | --- | |
121 | 120968 | Pacific Point Stampin' Write Marker | $6.95 | --- | --- | |
121 | 105108 | Regal Rose Stampin' Write Marker | $6.95 | --- | --- | |
121 | 120974 | Tangerine Tango Stampin' Write Marker | $6.95 | --- | --- | |
121 | 100058 | Tempting Turquoise Stampin' Write Marker | $6.95 | --- | --- | |
122 | 119692 | Subtles Classic Stampin' Pads | $115.95 | 25% | $86.96 | |
122 | 119712 | Subtles Classic Stampin' Spots | $45.95 | 25% | $34.46 | |
122 | 111833 | Baja Breeze Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
122 | 105209 | Bashful Blue Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
122 | 105217 | Certainly Celery Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
122 | 119668 | Marina Mist Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
122 | 101437 | Perfect Plum Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
122 | 111838 | Pink Pirouette Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
122 | 101301 | Pretty in Pink Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
122 | 101778 | Rose Red Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
122 | 105213 | So Saffron Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
122 | 109014 | Wild Wasabi Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
122 | 121075 | Subtles 12" x 12" Textured Card Stock | $27.95 | --- | --- | |
122 | 124265 | Baja Breeze 12" x 12" Smooth Card Stock | $14.25 | --- | --- | |
122 | 124266 | Bashful Blue 12" x 12" Smooth Card Stock | $14.25 | --- | --- | |
122 | 124286 | Perfect Plum 12" x 12" Smooth Card Stock | $14.25 | --- | --- | |
122 | 124287 | Pink Pirouette 12" x 12" Smooth Card Stock | $14.25 | --- | --- | |
122 | 124295 | Rose Red 12" x 12" Smooth Card Stock | $14.25 | --- | --- | |
122 | 124297 | So Saffron 12" x 12" Smooth Card Stock | $14.25 | --- | --- | |
122 | 124303 | Wild Wasabi 12" x 12" Smooth Card Stock | $14.25 | --- | --- | |
122 | 120965 | Baja Breeze Stampin' Write Marker | $6.95 | --- | --- | |
122 | 105111 | Bashful Blue Stampin' Write Marker | $6.95 | --- | --- | |
122 | 100035 | Perfect Plum Stampin' Write Marker | $6.95 | --- | --- | |
122 | 120969 | Pink Pirouette Stampin' Write Marker | $6.95 | --- | --- | |
122 | 100063 | Rose Red Stampin' Write Marker | $6.95 | --- | --- | |
122 | 105114 | So Saffron Stampin' Write Marker | $6.95 | --- | --- | |
122 | 120975 | Wild Wasabi Stampin' Write Marker | $6.95 | --- | --- | |
123 | 119671 | Cajun Craze Classic Stampin' Pad | $14.25 | 40% | $8.55 | |
123 | 119693 | Regals Classic Stampin' Pads | $115.95 | 25% | $86.96 | |
123 | 119713 | Regals Classic Stampin' Spots | $45.95 | 25% | $34.46 | |
123 | 105219 | Always Artichoke Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
123 | 105214 | Bravo Burgundy Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
123 | 119669 | Cherry Cobbler Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
123 | 105210 | Elegant Eggplant Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
123 | 102272 | Garden Green Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
123 | 103162 | More Mustard Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
123 | 102977 | Night of Navy Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
123 | 103008 | Not Quite Navy Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
123 | 111836 | Riding Hood Red Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
123 | 121076 | Regals 12" x 12" Textured Card Stock | $27.95 | --- | --- | |
123 | 124264 | Always Artichoke 12" x 12" Smooth Card Stock | $14.25 | --- | --- | |
123 | 124269 | Bravo Burgundy 12" x 12" Smooth Card Stock | $14.25 | --- | --- | |
123 | 124270 | Cajun Craze 12" x 12" Smooth Card Stock | $14.25 | --- | --- | |
123 | 124277 | Elegant Eggplant 12" x 12" Smooth Card Stock | $14.25 | --- | --- | |
123 | 124278 | Garden Green 12" x 12" Smooth Card Stock | $14.25 | --- | --- | |
123 | 124281 | More Mustard 12" x 12" Smooth Card Stock | $14.25 | --- | --- | |
123 | 124283 | Not Quite Navy 12" x 12" Smooth Card Stock | $14.25 | --- | --- | |
123 | 124293 | Riding Hood Red 12" x 12" Smooth Card Stock | $14.25 | --- | --- | |
123 | 105113 | Always Artichoke Stampin' Write Marker | $6.95 | --- | --- | |
123 | 105109 | Bravo Burgundy Stampin' Write Marker | $6.95 | --- | --- | |
123 | 119678 | Cajun Craze Stampin' Write Marker | $6.95 | --- | --- | |
123 | 105110 | Elegant Eggplant Stampin' Write Marker | $6.95 | --- | --- | |
123 | 100080 | Garden Green Stampin' Write Marker | $6.95 | --- | --- | |
123 | 100076 | More Mustard Stampin' Write Marker | $6.95 | --- | --- | X |
123 | 100059 | Not Quite Navy Stampin' Write Marker | $6.95 | --- | --- | |
123 | 120971 | Riding Hood Red Stampin' Write Marker | $6.95 | --- | --- | |
124 | 119695 | Neutrals Classic Stampin' Pads | $91.95 | 25% | $68.96 | |
124 | 119715 | Neutrals Classic Stampin' Spots | $37.95 | 25% | $28.46 | |
124 | 101179 | Basic Black Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
124 | 109120 | Basic Gray Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
124 | 100908 | Chocolate Chip Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
124 | 121030 | Crumb Cake Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
124 | 119670 | Early Espresso Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
124 | 109010 | River Rock Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
124 | 105208 | Sahara Sand Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
124 | 115657 | Soft Suede Classic Stampin' Pad | $14.25 | 25% | $10.69 | |
124 | 121078 | Neutrals 12" x 12" Textured Card Stock | $27.95 | --- | --- | |
124 | 124268 | Basic Gray 12" x 12" Smooth Card Stock | $14.25 | --- | --- | |
124 | 124273 | Chocolate Chip 12" x 12" Smooth Card Stock | $14.25 | --- | --- | |
124 | 124294 | River Rock 12" x 12" Smooth Card Stock | $14.25 | --- | --- | |
124 | 124296 | Sahara Sand 12" x 12" Card Stock | $14.25 | --- | --- | |
124 | 124298 | Soft Suede 12" x 12" Smooth Card Stock | $14.25 | --- | --- | |
124 | 120966 | Basic Gray Stampin' Write Marker | $6.95 | --- | --- | |
124 | 100071 | Chocolate Chip Stampin' Write Marker | $6.95 | --- | --- | |
124 | 120972 | River Rock Stampin' Write Marker | $6.95 | --- | --- | |
124 | 105105 | Sahara Sand Stampin' Write Marker | $6.95 | --- | --- | |
124 | 120973 | Soft Suede Stampin' Write Marker | $6.95 | --- | --- | |
125 | 106557 | Confetti White A4 Smooth Card Stock | $20.95 | 25% | $15.71 | |
125 | 103104 | 3" x 5" (7.6 x 12.7 cm) Cellophane Bags | $9.25 | 25% | $6.94 | |
125 | 104144 | Days-to-Remember Calendar | $23.50 | --- | --- | |
125 | 106558 | Confetti Cream A4 Smooth Card Stock | $20.95 | --- | --- | |
125 | 108631 | A4 White Vellum Paper | $11.50 | --- | --- | |
126 | 107289 | Whisper White Medium Square Envelopes | $13.25 | 25% | $9.94 | |
126 | 116911 | Padded Envelopes | $7.95 | 25% | $5.96 | |
126 | 107286 | Whisper White Small Open-End Envelopes | $14.50 | --- | --- | |
126 | 120435 | Heart Treat Cups | $7.95 | --- | --- | |
127 | 122360 | Flirtatious Specialty Designer Series Paper | $29.95 | 25% | $22.46 | |
127 | 122366 | Mocha Morning Specialty Designer Series Paper | $29.95 | 25% | $22.46 | |
129 | 124339 | Just Add Cake Designer Series Paper | $22.95 | 40% | $13.77 | |
129 | 122367 | Paisley Petals Designer Series Paper | $22.95 | 40% | $13.77 | |
129 | 122357 | Beau Château Designer Series Paper | $22.95 | 25% | $17.21 | |
129 | 122350 | Berry Blossoms Designer Series Paper | $22.95 | 25% | $17.21 | |
129 | 122355 | Domestic Goddess Designer Series Paper | $22.95 | 25% | $17.21 | |
129 | 122351 | Frightful Sight Designer Series Paper | $22.95 | 25% | $17.21 | |
129 | 122354 | Pocketful of Posies Designer Series Paper | $22.95 | 25% | $17.21 | |
129 | 122352 | Timeless Portrait Designer Series Paper | $22.95 | 25% | $17.21 | |
129 | 122359 | Well Worn Designer Series Paper | $22.95 | 25% | $17.21 | |
130 | 122349 | Letters to Santa Designer Series Paper | $22.95 | 40% | $13.77 | |
130 | 122347 | Nursery Nest Designer Series Paper | $22.95 | 40% | $13.77 | |
130 | 117158 | Patterns 2010-2012 In Color Designer Series Paper Stack | $51.50 | 25% | $38.63 | |
130 | 122348 | Big Top Birthday Designer Series Paper | $22.95 | 25% | $17.21 | |
131 | 122368 | Big Top Birthday Quick Accents | $22.95 | 25% | $17.21 | |
131 | 122369 | Letters to Santa Quick Accents | $22.95 | 25% | $17.21 | |
131 | 122370 | Nursery Nest Quick Accents | $22.95 | 25% | $17.21 | |
132 | 122371 | Country Club Simply Scrappin' | $47.50 | 25% | $35.63 | |
132 | 122372 | Party Animal Simply Scrappin' | $47.50 | 25% | $35.63 | |
132 | 122374 | Tea Time Simply Scrappin' | $47.50 | 25% | $35.63 | |
132 | 122373 | Tickets & Tags Simply Scrappin' | $47.50 | 25% | $35.63 | |
134 | 104519 | Natural 12" x 12" Linen Post Album | $70.50 | --- | --- | |
134 | 104518 | Navy 12" x 12" Linen Post Album | $70.50 | --- | --- | |
134 | 104515 | Natural 6" x 6" Linen Post Album | $46.95 | --- | --- | |
134 | 122468 | Château Designer Printed 6" x 6" Ring Album | $23.95 | --- | --- | |
134 | 122467 | Espresso Classic Designer Printed 6" x 6" Ring Album | $23.95 | --- | --- | |
134 | 122466 | Polka Dot Party Designer Printed 6" x 6" Ring Album | $23.95 | --- | --- | |
134 | 100670 | 12" x 12" (30.5 x 30.5 cm) Post Album Page Protectors | $22.95 | --- | --- | |
134 | 103687 | 6" x 6" (15.2 x 15.2 cm) Post Album Page Protectors | $13.25 | --- | --- | |
134 | 104521 | 6" x 6" (15.2 x 15.2 cm) Ring Album Page Protectors | $13.25 | --- | --- | |
135 | 122958 | On Board Merry Medley | $29.50 | 40% | $17.70 | |
135 | 119239 | On Board Alphabet Soup | $29.50 | --- | --- | |
135 | 108495 | On Board 5" x 5" Art Journal | $16.75 | --- | --- | |
136 | 122375 | Simply Sent Great Day | $26.95 | 25% | $20.21 | |
137 | 122376 | Simply Sent Sweet Moments | $28.95 | 25% | $21.71 | |
137 | 122377 | Simply Sent Everyday Elegance | $24.95 | 25% | $18.71 | |
138 | 125054 | Artichoke 3/8" (1 cm) Denim Jean Ribbon | $17.50 | 40% | $10.50 | |
138 | 119267 | Blushing Bride 1/2" (1.3 cm) Stitched-Poly Ribbon | $20.50 | 25% | $15.38 | |
138 | 119264 | Peach Parfait 1/2" (1.3 cm) Stitched-Poly Ribbon | $20.50 | 25% | $15.38 | |
138 | 119263 | Poppy Parade 1/2" (1.3 cm) Stitched-Poly Ribbon | $20.50 | 25% | $15.38 | |
138 | 118480 | Chantilly 1/2" (1.3 cm) Crochet Trim | $16.95 | 25% | $12.71 | |
138 | 100982 | Natural Hemp Twine | $6.25 | 25% | $4.69 | |
138 | 119266 | Concord Crush 1/2" (1.3 cm) Stitched-Poly Ribbon | $20.50 | --- | --- | |
138 | 119265 | Pear Pizzazz 1/2" (1.3 cm) Stitched-Poly Ribbon | $20.50 | --- | --- | |
138 | 119970 | 3/8" (1 cm) Twill Tape | $14.50 | --- | --- | |
139 | 122330 | Pear Pizzazz 1/2" (1.3 cm) Seam Binding Ribbon | $16.50 | 40% | $9.90 | |
139 | 119770 | Daffodil Delight 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | $24.50 | 25% | $18.38 | |
139 | 119775 | Pretty in Pink 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | $24.50 | 25% | $18.38 | |
139 | 125059 | Wild Wasabi 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | $24.50 | 25% | $18.38 | |
139 | 117288 | Certainly Celery 5/8" (1.6 cm) Satin Ribbon | $20.50 | 25% | $15.38 | |
139 | 114616 | Whisper White 5/8" (1.6 cm) Satin Ribbon | $20.50 | 25% | $15.38 | |
139 | 115615 | Basic Black 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | $24.50 | --- | --- | |
139 | 125061 | Basic Gray 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | $24.50 | --- | --- | |
139 | 125055 | Cajun Craze 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | $24.50 | --- | --- | |
139 | 125056 | Cherry Cobbler 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | $24.50 | --- | --- | |
139 | 119772 | Marina Mist 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | $24.50 | --- | --- | |
139 | 125057 | Melon Mambo 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | $24.50 | --- | --- | |
139 | 125058 | Not Quite Navy 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | $24.50 | --- | --- | |
139 | 125060 | Soft Suede 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | $24.50 | --- | --- | |
139 | 124325 | Bashful Blue 5/8" (1.6 cm) Satin Ribbon | $20.50 | --- | --- | |
139 | 117285 | Basic Black 5/8" (1.6 cm) Satin Ribbon | $20.50 | --- | --- | |
139 | 124326 | Basic Gray 5/8" (1.6 cm) Satin Ribbon | $20.50 | --- | --- | |
139 | 124327 | Chocolate Chip 5/8" (1.6 cm) Satin Ribbon | $20.50 | --- | --- | |
139 | 117292 | Old Olive 5/8" (1.6 cm) Satin Ribbon | $20.50 | --- | --- | |
139 | 117289 | Pretty in Pink 5/8" (1.6 cm) Satin Ribbon | $20.50 | --- | --- | |
139 | 117286 | Real Red 5/8" (1.6 cm) Satin Ribbon | $20.50 | --- | --- | |
139 | 117291 | Very Vanilla 5/8" (1.6 cm) Satin Ribbon | $20.50 | --- | --- | |
139 | 124324 | Bashful Blue 1/4" (6.4 mm) Grosgrain Ribbon | $13.25 | --- | --- | |
139 | 109027 | Basic Black 1/4" (6.4 mm) Grosgrain Ribbon | $13.25 | --- | --- | |
139 | 109031 | Certainly Celery 1/4" (6.4 mm) Grosgrain Ribbon | $13.25 | --- | --- | |
139 | 120928 | Daffodil Delight 1/4" (6.4 mm) Grosgrain Ribbon | $13.25 | --- | --- | |
139 | 120931 | Early Espresso 1/4" (6.4 mm) Grosgrain Ribbon | $13.25 | --- | --- | |
139 | 124321 | Garden Green 1/4" (6.4 mm) Grosgrain Ribbon | $13.25 | --- | --- | |
139 | 120929 | Marina Mist 1/4" (6.4 mm) Grosgrain Ribbon | $13.25 | --- | --- | |
139 | 109036 | Night of Navy 1/4" (6.4 mm) Grosgrain Ribbon | $13.25 | --- | --- | |
139 | 111368 | Old Olive 1/4" (6.4 mm) Grosgrain Ribbon | $13.25 | --- | --- | |
139 | 109032 | Pretty in Pink 1/4" (6.4 mm) Grosgrain Ribbon | $13.25 | --- | --- | |
139 | 109030 | Pumpkin Pie 1/4" (6.4 mm) Grosgrain Ribbon | $13.25 | --- | --- | |
139 | 109034 | Real Red 1/4" (6.4 mm) Grosgrain Ribbon | $13.25 | --- | --- | |
139 | 120930 | Rich Razzleberry 1/4" (6.4 mm) Grosgrain Ribbon | $13.25 | --- | --- | |
139 | 124322 | Rose Red 1/4" (6.4 mm) Grosgrain Ribbon | $13.25 | --- | --- | |
139 | 124323 | Tempting Turquoise 1/4" (6.4 mm) Grosgrain Ribbon | $13.25 | --- | --- | |
139 | 109026 | Very Vanilla 1/4" (6.4 mm) Grosgrain Ribbon | $13.25 | --- | --- | |
139 | 109025 | Whisper White 1/4" (6.4 mm) Grosgrain Ribbon | $13.25 | --- | --- | |
140 | 121715 | Candy Cane Christmas Designer Fabric | $24.50 | 75% | $6.13 | |
140 | 121716 | Deck the Halls Designer Fabric | $24.50 | 75% | $6.13 | |
141 | 121891 | Trinket Crowns | $17.50 | 40% | $10.50 | |
141 | 121893 | Game Spinner Hands | $10.50 | 40% | $6.30 | |
141 | 109857 | Mini Library Clips | $30.50 | 25% | $22.88 | |
141 | 112580 | Clips Assortment | $16.50 | --- | --- | |
141 | 121892 | Trinket Keys | $14.50 | --- | --- | |
142 | 109112 | Square Fire Rhinestone Brads | $23.95 | 25% | $17.96 | |
142 | 121881 | Beveled Windowpanes | $20.50 | 25% | $15.38 | |
142 | 118763 | Mini Vintage Tags | $8.75 | 25% | $6.56 | |
142 | 113144 | Clear Circle Rhinestone Brads | $23.95 | --- | --- | |
142 | 109110 | Circle Fire Rhinestone Brads | $23.95 | --- | --- | |
142 | 109111 | Circle Ice Rhinestone Brads | $23.95 | --- | --- | |
142 | 115604 | Fleurettes II | $23.95 | --- | --- | |
142 | 112577 | Filigree Designer Brads | $14.25 | --- | --- | |
142 | 112579 | Flower Designer Brads | $14.25 | --- | --- | |
143 | 112534 | Neutrals 5/16" (8 mm) Jumbo Brads | $18.95 | 25% | $14.21 | |
143 | 112533 | Neutrals 5/8" (16 mm) Jumbo Brads | $16.75 | 25% | $12.56 | |
143 | 104336 | 3/16" Silver Brads | $16.50 | 25% | $12.38 | |
143 | 121005 | In Color 2010-2012 3/8" Glimmer Brads | $12.25 | 25% | $9.19 | |
143 | 121004 | Subtles 3/8" Glimmer Brads | $12.25 | 25% | $9.19 | |
143 | 119734 | Brights Flower Brads | $20.50 | --- | --- | |
143 | 119730 | Neutrals Flower Brads | $20.50 | --- | --- | |
143 | 119731 | Regals Flower Brads | $20.50 | --- | --- | |
143 | 119732 | Subtles Flower Brads | $20.50 | --- | --- | |
143 | 104337 | 3/16" Gold Brads | $16.50 | --- | --- | X |
144 | 103305 | Dotto | $29.95 | --- | --- | |
144 | 100902 | Dotto Refill | $14.25 | --- | --- | X |
145 | 106586 | Heat Tool | $60.50 | 25% | $45.38 | |
145 | 114287 | Fine Supernova Stampin' Glitter | $31.95 | 25% | $23.96 | |
145 | 102197 | Powder Pals | $45.95 | --- | --- | |
145 | 114286 | Fine Galaxy Stampin' Glitter | $31.95 | --- | --- | |
146 | 120962 | Stampin' Pastels | $57.50 | 40% | $34.50 | |
146 | 105394 | Basic Black Stampin' Write Journaler | $6.95 | --- | --- | |
147 | 119921 | Log Cabin Smooch Spritz | $9.75 | 40% | $5.85 | |
147 | 118762 | Distressing Essentials | $45.95 | 25% | $34.46 | |
147 | 121093 | Color Catcher | $12.75 | --- | --- | |
147 | 100901 | VersaMarker | $8.25 | --- | --- | |
148 | 108362 | Crop-A-Dile | $66.50 | 25% | $49.88 | |
148 | 101618 | Crimper | $45.95 | 25% | $34.46 | X |
148 | 102642 | Stampin' Scrub | $34.95 | 25% | $26.21 | |
148 | 105826 | Mat Pack | $22.95 | 25% | $17.21 | |
148 | 101230 | Stampin' Scrub Replacement Pads | $20.50 | --- | --- | |
148 | 116631 | Paper-Piercing Tool | $8.50 | --- | --- | |
149 | 112530 | Circle Scissor Plus | $67.95 | 25% | $50.96 | |
149 | 106583 | Paper Cutter | $48.50 | 25% | $36.38 | |
149 | 112531 | Circle Scissor Plus Glass Mat | $45.95 | 25% | $34.46 | |
149 | 106958 | Cutter Kit | $40.95 | --- | --- | |
149 | 104154 | Paper Cutter Replacement Cutting & Scoring Blades | $13.75 | --- | --- | |
149 | 104153 | Paper Cutter Replacement Cutting Blades | $13.75 | --- | --- | |
149 | 112532 | Circle Scissor Plus Replacement Blades | $9.25 | --- | --- | |
150 | 119853 | Eyelet Punch | $36.95 | --- | --- | |
150 | 119864 | Round Tab Punch | $41.50 | --- | --- | |
150 | 119876 | Large Tag Punch | $36.95 | --- | --- | |
150 | 122464 | Blossom Bouquet Punch | $54.50 | 40% | $32.70 | |
150 | 122362 | Lace Ribbon Punch | $46.50 | 40% | $27.90 | |
150 | 122465 | Doily Punch | $54.50 | 25% | $40.88 | |
150 | 117649 | Pinking Hearts Border Punch | $36.95 | 25% | $27.71 | |
150 | 118072 | Pinking Hearts Corner Punch | $23.95 | 25% | $17.96 | |
152 | 119880 | 5-Petal Flower Punch | $41.50 | --- | --- | |
152 | 119881 | Heart to Heart Punch | $41.50 | --- | --- | |
152 | 119848 | Butterfly Punch | $41.50 | 25% | $31.13 | |
155 | 114300 | Sticky Sheets | $17.50 | 40% | $10.50 | |
156 | 114515 | Flower Burst Embosslits Die | $26.50 | --- | --- | |
156 | 114513 | Sweetest Stem Embosslits Die | $26.50 | --- | --- | |
157 | 115963 | Final Press Textured Impressions Embossing Folder | $17.95 | --- | --- | |
158 | 115951 | Timeless Types Junior Alphabet Medium Sizzlits Dies | $170.95 | 25% | ##### | |
158 | 114533 | Clear Circle Bigz Die | $44.95 | 25% | $33.71 | |
158 | 115972 | Many Thanks Sizzlits Die | $13.25 | --- | --- | |
158 | 113441 | Swirls Scribbles Sizzlits Die | $12.25 | --- | --- | |
159 | 115960 | Simple Letters Alphabet Bigz Die | $193.95 | 25% | ##### | |
159 | 118871 | Island Floral Bigz Die | $48.50 | 25% | $36.38 | |
159 | 113469 | Scallop Circle #2 Bigz Die | $44.95 | 25% | $33.71 | |
159 | 115968 | Simple Numbers Bigz Die | $96.95 | --- | --- | |
159 | 113466 | Pillow Box Bigz Die | $44.95 | --- | --- | |
160 | 114518 | Box #2 Bigz XL Die | $80.95 | 25% | $60.71 | |
160 | 114506 | Movers & Shapers Curly Label Die | $91.95 | --- | --- | |
160 | 116821 | Holiday Windows Movers & Shapers Dies | $67.50 | --- | --- | |
160 | 115953 | Punch Windows Movers & Shapers Dies | $67.50 | --- | --- | |
161 | 113459 | Leaves #2 Originals Die | $36.95 | --- | --- | |
161 | 114525 | Ovals Originals Die | $36.95 | --- | --- | |
162 | 104834 | Stampin' Around Wheel Guide | $22.95 | --- | --- | |
162 | 105741 | Stampin' Around Jumbo Wheel Storage | $16.50 | --- | --- | |
162 | 105743 | Stampin' Around Standard Wheel Storage | $16.50 | --- | --- | |
163 | 107063 | Color Caddy Extender Kit | $34.95 | --- | --- | |
163 | 103649 | Stack & Store Containers | $9.25 | --- | --- | |
164 | 117084 | I {Love} Love Jumbo Stampin' Around Wheel | $19.50 | 25% | $14.63 | |
164 | 120322 | Petite Petals Jumbo Stampin' Around Wheel | $19.50 | 25% | $14.63 | |
164 | 116685 | Texture Jumbo Stampin' Around Wheel | $19.50 | 25% | $14.63 | |
164 | 113121 | Cupcakes Standard Stampin' Around Wheel | $14.50 | 25% | $10.88 | |
164 | 115620 | P Is for Paw Standard Stampin' Around Wheel | $14.50 | 25% | $10.88 | |
164 | 114696 | Friendly Words Jumbo Stampin' Around Wheel | $19.50 | --- | --- | |
